Využijte výhodné poštovné od 59 Kč.
| Vaše cena | 2 360,00 Kč |
| Vaše cena bez DPH | 1 950,40 Kč |
| Dostupnost | Skladem 1 ks |
| Odesíláme ve středu | |
| Chipset | Intel J4105 |
| CPU SUPPORT | Intel Celeron J4105 processor |
| MEMORY | Supports Dual Channel DDR4-1866/ 2133/ 2400 2 x DDR4 DIMM Memory Slots, Max. Supports up to 8 GB Memory Each DIMM supports non-ECC 4GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
| INTEGRATED VIDEO | By CPU model Supports DX12 |
| STORAGE | 2 x SATA III (6Gb/s) : Supports AHCI 1 x M Key - M.2_10Gb/s (PCIe2.0) : Supports PCIe & SATA SSD |
| LAN | RTL8111H 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
| AUDIO CODEC | ALC887 7.1 Channels, High Definition Audio |
| USB | 2 x USB 3.2(Gen1) ports (2 on rear I/Os) 6 x USB 2.0 ports (2 on rear I/Os and 4 via internal headers) |
| EXPANSION SLOT | 1 x PCIe 2.0 x16 Slot 1 x E Key - M.2 Slot (Optional) |
| REAR I/O | 1 x PS/2 Keyboard/ Mouse Port 1 x HDMI Port 1 x VGA Port 2 x USB 3.2(Gen1) Ports 2 x USB 2.0 Ports 1 x LAN port 3 x Audio Jack |
| INTERNAL I/O | 2 x SATA III - 6Gb/s Connectors 2 x USB 2.0 Headers (each header supports 2 USB 2.0 ports) 1 x 4-Pin Power Connector 1 x 24-Pin Power Connector 2 x System Fan Connectors 1 x Front Panel Header 1 x Front Audio Header 2 x COM Serial Headers 1 x Printer Port Header 1 x Clear CMOS Header 1 x TPM Header (Optional) |
| H/W MONITORING | CPU / System Temperature Monitoring System Fan Monitoring System Voltage Monitoring |
| DIMENSION | Mini ITX Form Factor Dimension: 17cm x 17cm ( W x L ) |
| OS SUPPORT | Supports Windows 10(64bit) / 11(64bit) ?Biostar reserves the right to add or remove support for any OS with or without notice. |
| BUNDLE SOFTWARE | BullGuard |
| ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
| FEATURES | BIO-FLASHER |
| Caution!! The specification and pictures are subject to change without notice! | |