Využijte výhodné poštovné od 59 Kč.
| Vaše cena | 5 924,80 Kč |
| Vaše cena bez DPH | 4 896,50 Kč |
| Dostupnost | Skladem > 5 ks |
| Odesíláme ve středu | |
| Part Number | |
| 63ECGAT2EU | |
| PERFORMANCE | |
| Display Size | 23.8" |
| View Area | 526.8x296.4 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.206 x 0.206 mm |
| Dot / Pixel Per Inch | 123 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m? |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 16W / 38.5W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Supports -5° to +22° tilt, left & right 360° swivel, -90° to +90° pivot, up to 155mm lift |
| Case Color | Raven Black |
| Side Bezel Width | 1.8 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH) | Lowest Position | 539.4 x 178.6 x 342.2 mm (21.24 x 7.03 x 13.47 inches) Highest Position | 539.4 x 178.6 x 497.2 mm (21.24 x 7.03 x 19.57 inches) Head Only | 539.4 x 46 x 322 mm (21.24 x 1.81 x 12.68 inches) |
| Packaging Dimensions (WxDxH) | 621 x 126 x 385 mm (24.45 x 4.96 x 15.16 inches) |
| Weight | Monitor With Stand | 4.7 kg (10.4 lbs) Monitor Head Only | 3.2 kg (7.0 lbs) |
| Packaging Weight | 6.7 kg (14.8 lbs) |
| PORTS | |
| 1x HDMI® 2.1 TMDS[2] | |
| 1x DisplayPort™ 1.2 | |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI Cable |